top of page
Club Member Rankings
Rankings are updated as of November 14th, 2023 at 12 PM CST.
To receive a "Club Ranking" a player must have a club membership & a DUPR rating.
Men's Doubles
Rank | First Name | Last Name | DUPR - Doubles |
---|---|---|---|
1 | Jeremiah | Yi | 4.37 |
2 | Thomas | Allen | 4.02 |
3 | William | Wilson | 3.92 |
4 | Matt | Manzella | 3.86 |
5 | Alberto Angel Berrum | Quintana | 3.74 |
6 | Clint | Fransen | 3.7 |
7 | Wayne | Pham | 3.67 |
8 | Dan | Angst | 3.67 |
9 | Brad | Promisel | 3.65 |
10 | Rolf | Bennett | 3.62 |
11 | Richard | Keylard | 3.6 |
12 | Dave | Johnson | 3.59 |
13 | Peter | Klyachenko | 3.56 |
14 | John R | Zalud | 3.55 |
15 | Tony | Kang | 3.53 |
16 | Tim | Seabolt | 3.49 |
17 | Nishant | Shah | 3.46 |
18 | Francis | Regalado | 3.45 |
19 | Bryant | Boucher | 3.42 |
20 | Xavier | Pombar | 3.33 |
21 | Jeff | Arney | 3.27 |
22 | Brandon Will | Kowalke | 3.22 |
23 | Scott | Chalus | 3.19 |
24 | Tom | Girard | 3.16 |
25 | Michael | Campagna | 3.15 |
26 | Nathan | Kitzman | 2.79 |
Women's Doubles
Rank | First Name | Last Name | DUPR - Doubles |
---|---|---|---|
1 | Liz | Bennett | 3.69 |
2 | Carol | Copek | 3.58 |
3 | Lena | Nicholson | 3.58 |
4 | Jennifer | Kang | 3.53 |
5 | Yuri | Wagner | 3.41 |
6 | Amy | Kitzman | 3.29 |
7 | Lana | Klyachenko | 3.29 |
8 | Lynne | Pauly | 3.28 |
9 | Janice | Stone | 3.23 |
10 | Kim | Gustafson | 3.21 |
11 | Karen | Zalud | 3.2 |
12 | Cynthia | Delfino | 3.17 |
13 | Anne | Watson | 3.15 |
14 | Didi | Girard | 3.14 |
15 | Lori | Orlikowski | 3.09 |
16 | Mariel | Malit | 3.06 |
17 | Christine | Dertz | 3.01 |
18 | Kristen | Goin | 3.01 |
19 | Mary Lynn | Campagna | 2.93 |
bottom of page